Norman Manley
Welcome
WELCOME
Lounging
VIP LOUNGE
Shopping
DUTY FREE
SHOPPING
Airport Art
AIRPORT ART
The Heartbeat of Jamaica
The Heartbeat of Jamaica
KINGSTON
NMIA-Advt-Jam.Mag.2018

Search Flights

Airline Flight # Arriving From Gate Scheduled Arrival Actual Arrival Status
B61375 FORT LAUDERDALE 2 Nov 06, 2024, 12:22 am Nov 06, 2024, 12:14 am Arrived
B61359 NEW YORK 6 Nov 06, 2024, 03:03 am Nov 06, 2024, 02:43 am Arrived
B61059 NEW YORK 1 Nov 06, 2024, 09:03 am Nov 06, 2024, 08:34 am Arrived
NK2050 FORT LAUDERDALE 2 Nov 06, 2024, 09:52 am Nov 06, 2024, 09:32 am Arrived
BW414 TRINIDAD & TOBAGO 4 Nov 06, 2024, 09:55 am Nov 06, 2024, 09:52 am Arrived
KX600 GRAND CAYMAN 3 Nov 06, 2024, 11:10 am Nov 06, 2024, 10:56 am Arrived
AA1811 MIAMI 1 Nov 06, 2024, 11:47 am Nov 06, 2024, 11:07 am Arrived
Airline Flight # Departing To Gate Scheduled Departure Actual Departure Status
B61360 NEW YORK 6 Nov 06, 2024, 04:03 am Nov 06, 2024, 04:05 am Departed
B61376 FORT LAUDERDALE 2 Nov 06, 2024, 06:20 am Nov 06, 2024, 06:17 am Departed
AA2370 MIAMI 9 Nov 06, 2024, 07:00 am Nov 06, 2024, 07:16 am Departed
JY251 TURKS & CAICOS 11 Nov 06, 2024, 08:30 am Nov 06, 2024, 08:24 am Departed
BW79 TORONTO 4 Nov 06, 2024, 09:15 am Nov 06, 2024, 09:07 am Departed
DL1841 ATLANTA 3 Nov 06, 2024, 10:00 am Nov 06, 2024, 10:07 am Departed
JY775 BRIDGETOWN 12 Nov 06, 2024, 10:00 am Nov 06, 2024, 10:00 am Departed
Last updated on: November 06, 2024 @ 12:50 PM.