Norman Manley
Welcome
WELCOME
Lounging
VIP LOUNGE
Shopping
DUTY FREE
SHOPPING
Airport Art
AIRPORT ART
The Heartbeat of Jamaica
The Heartbeat of Jamaica
KINGSTON
NMIA-Advt-Jam.Mag.2018

Search Flights

Airline Flight # Arriving From Gate Scheduled Arrival Actual Arrival Status
B61759 NEW YORK 2 Oct 15, 2024, 01:48 am Oct 15, 2024, 02:00 am Arrived
NK2050 FORT LAUDERDALE 2 Oct 15, 2024, 08:52 am Oct 15, 2024, 08:41 am Arrived
B60059 NEW YORK 4 Oct 15, 2024, 09:52 am Oct 15, 2024, 10:03 am Arrived
B61375 FORT LAUDERDALE 3 Oct 15, 2024, 11:13 am Oct 15, 2024, 11:02 am Arrived
NK723 FORT LAUDERDALE 2 Oct 15, 2024, 11:15 am Oct 15, 2024, 10:59 am Arrived
AC1802 TORONTO 7 Oct 15, 2024, 11:25 am Oct 15, 2024, 11:25 am Arrived
AA1400 MIAMI 2 Oct 15, 2024, 01:10 pm - Confirmed
Airline Flight # Departing To Gate Scheduled Departure Actual Departure Status
B60060 NEW YORK 2 Oct 15, 2024, 02:55 am Oct 15, 2024, 03:03 am Departed
AA1742 MIAMI 9 Oct 15, 2024, 07:00 am Oct 15, 2024, 07:27 am Departed
BW05 NEW YORK 1 Oct 15, 2024, 07:15 am Oct 15, 2024, 07:21 am Departed
JY251 TURKS & CAICOS 7 Oct 15, 2024, 08:30 am Oct 15, 2024, 08:43 am Departed
DL1841 ATLANTA 3 Oct 15, 2024, 09:05 am Oct 15, 2024, 09:09 am Departed
NK2051 FORT LAUDERDALE 2 Oct 15, 2024, 09:52 am Oct 15, 2024, 09:47 am Departed
B61760 NEW YORK 4 Oct 15, 2024, 11:35 am Oct 15, 2024, 11:38 am Departed
Last updated on: October 15, 2024 @ 12:50 PM.