A modern cargo complex was recently constructed and now centralizes the management and handling of airfreight at the airport. The first phase of the development of the NMIA Cargo & Logistics Centre was completed in 2006 March and includes a 3,810.41 sq m (41,000sq ft) cargo building, which accommodates the Jamaica Customs operations, as well as courier and other cargo service providers. A two-storey customer reception building is adjacent to the Centre and dedicated parking and security check points are in place.
The second phase of the development will add 5,018.59 sq m (54,000 sq ft) of warehouse space and other cargo commercial operations. The commencement date for this aspect of the development is to be determined.
The existing cargo carriers/operators at NMIA are:
| Cargo Carriers / Operators | Website | Contact Number |
|---|---|---|
| Air Canada | www.aircanadacargo.com | 1-876-924-8310 |
| Airways International | 1-876-924-8269 | |
| AJAS Aviation Services | www.jamaicaaviationservices.com | 1-876-924-8660 |
| American Airlines | www.aacargo.com | |
| Amerijet International Inc. | www.amerijet.com | 1-876-924-8269 |
| British Airways | www.baworldcargo.com | 1-876-924-8313 |
| Caribbean Airlines | www.caribbean-airlines.com/cargo | 1-876-925-6408 |
| Cayman Airways | www.caymanairways.com/cargo | 1-876-924-8650 |
| Copa Airlines | www.copaair.com | 1-876-924-8660 |
| DHL | www.dhl.com.jm | 1-876-920-0010 |
| Eulen America | 1-876-924-8069 | |
| IBC | sales@ibcairways.com | 1-876-924-8758 |
| FedEx | www.fedex.com | 1-876-920-5220; 1-876-924-8758 |
