Disclaimer: All displayed flight schedules are for reference only and NMIA Airports Limited is not responsible for errors and omissions. Please call your airline before making final travel plans.

Departed Boarding Boarding Soon Now Departing
Confirmed Scheduled Delayed Cancelled/Closed
Airline Flight # Arriving From Gate Scheduled Departure Time Actual Departure Time Status
CARIBBEAN AIRLINES BW3414 NASSAU 4 Jan 21, 2025, 10:50 am Jan 21, 2025, 11:40 am Departed
AMERICAN AIRLINES AA3182 MIAMI 4 Jan 21, 2025, 01:45 pm Jan 21, 2025, 01:56 pm Departed
CARIBBEAN AIRLINES BW417 ST. MARTIN 3 Jan 21, 2025, 02:30 pm Jan 21, 2025, 02:32 pm Departed
CAYMAN AIRWAYS KX603 GRAND CAYMAN 2 Jan 21, 2025, 02:30 pm Jan 21, 2025, 02:47 pm Departed
SPIRIT AIRLINES NK702 FORT LAUDERDALE 5 Jan 21, 2025, 02:38 pm Jan 21, 2025, 02:53 pm Departed
AIR CANADA AC965 TORONTO 8 Jan 21, 2025, 02:45 pm Jan 21, 2025, 03:07 pm Departed
COPA AIRLINES CM417 PANAMA 9 Jan 21, 2025, 02:58 pm Jan 21, 2025, 03:00 pm Departed
AMERICAN AIRLINES AA1400 MIAMI 4 Jan 21, 2025, 03:25 pm Jan 21, 2025, 03:26 pm Departed
JET BLUE B62176 FORT LAUDERDALE 1 Jan 21, 2025, 03:45 pm Jan 21, 2025, 03:59 pm Departed
CARIBBEAN AIRLINES BW415 TRINIDAD & TOBAGO 6 Jan 21, 2025, 03:50 pm Jan 21, 2025, 05:00 pm Departed
WESTJET AIRLINES WS2481 TORONTO 8 Jan 21, 2025, 04:35 pm Jan 21, 2025, 05:20 pm Departed
CARIBBEAN AIRLINES BW035 FORT LAUDERDALE 3 Jan 21, 2025, 06:10 pm Jan 21, 2025, 06:37 pm Departed
JET BLUE B61060 NEW YORK 2 Jan 21, 2025, 06:25 pm Jan 21, 2025, 07:06 pm Departed
JET BLUE B61676 FORT LAUDERDALE 1 Jan 21, 2025, 07:35 pm Jan 21, 2025, 07:33 pm Departed
Last updated on: January 21, 2025 @ 11:19 PM.