Disclaimer: All displayed flight schedules are for reference only and NMIA Airports Limited is not responsible for errors and omissions. Please call your airline before making final travel plans.

Arrived Boarding Boarding Soon Now Departing
Confirmed Scheduled Delayed Cancelled/Closed
Airline Flight # Arriving From Gate Scheduled Arrival Time Actual Arrival Time Status
JET BLUE B60002 NEW YORK 1 May 27, 2025, 07:53 am May 27, 2025, 07:27 am Arrived
SPIRIT AIRLINES NK723 FORT LAUDERDALE 5 May 27, 2025, 12:29 pm May 27, 2025, 12:23 pm Arrived
AIR CANADA AC964 TORONTO 3 May 27, 2025, 12:35 pm May 27, 2025, 12:11 pm Arrived
CARIBBEAN AIRLINES BW416 BRIDGETOWN 4 May 27, 2025, 01:10 pm May 27, 2025, 12:58 pm Arrived
CAYMAN AIRWAYS KX602 GRAND CAYMAN 2 May 27, 2025, 01:10 pm May 27, 2025, 12:55 pm Arrived
AMERICAN AIRLINES AA1400 MIAMI 8 May 27, 2025, 01:25 pm May 27, 2025, 01:23 pm Arrived
COPA AIRLINES CM418 PANAMA 1 May 27, 2025, 01:53 pm May 27, 2025, 01:36 pm Arrived
JET BLUE B61575 FORT LAUDERDALE 3 May 27, 2025, 02:33 pm May 27, 2025, 02:22 pm Arrived
JET BLUE B61675 FORT LAUDERDALE 2 May 27, 2025, 04:05 pm May 27, 2025, 04:00 pm Arrived
CARIBBEAN AIRLINES BW06 NEW YORK 4 May 27, 2025, 04:45 pm May 27, 2025, 04:43 pm Arrived
INTERCARIBBEAN AIRWAYS JY250 TURKS & CAICOS 5 May 27, 2025, 04:55 pm May 27, 2025, 05:06 pm Arrived
AMERICAN AIRLINES AA1082 MIAMI 8 May 27, 2025, 07:40 pm -
JET BLUE B61759 NEW YORK 1 May 27, 2025, 07:43 pm - Delayed
DELTA AIRLINES DL1906 ATLANTA 2 May 27, 2025, 08:00 pm - Confirmed
INTERCARIBBEAN AIRWAYS JY774 BRIDGETOWN 7 May 27, 2025, 08:10 pm - Confirmed
CARIBBEAN AIRLINES BW30 FORT LAUDERDALE May 27, 2025, 08:35 pm - Delayed