Disclaimer: All displayed flight schedules are for reference only and NMIA Airports Limited is not responsible for errors and omissions. Please call your airline before making final travel plans.

Arrived Boarding Boarding Soon Now Departing
Confirmed Scheduled Delayed Cancelled/Closed
Airline Flight # Arriving From Gate Scheduled Arrival Time Actual Arrival Time Status
JET BLUE B61359 NEW YORK 2 Jun 08, 2023, 12:53 am Jun 08, 2023, 01:17 am Arrived
JET BLUE B61059 NEW YORK 1 Jun 08, 2023, 07:48 am Jun 08, 2023, 09:06 am Arrived
CAYMAN AIRWAYS KX600 GRAND CAYMAN 3 Jun 08, 2023, 08:10 am Jun 08, 2023, 07:54 am Arrived
AMERICAN AIRLINES AA2231 MIAMI 9 Jun 08, 2023, 09:23 am Jun 08, 2023, 09:12 am Arrived
JET BLUE B61675 FORT LAUDERDALE 1 Jun 08, 2023, 10:53 am Jun 08, 2023, 11:13 am Arrived
SPIRIT AIRLINES NK723 FORT LAUDERDALE 8 Jun 08, 2023, 11:12 am Jun 08, 2023, 11:28 am Arrived
AIR CANADA AC1802 TORONTO 7 Jun 08, 2023, 11:35 am Jun 08, 2023, 11:51 am Arrived
JET BLUE B61375 FORT LAUDERDALE 1 Jun 08, 2023, 12:53 pm -
AMERICAN AIRLINES AA1400 MIAMI 9 Jun 08, 2023, 01:20 pm - Delayed
CARIBBEAN AIRLINES BW418 ANTIGUA 3 Jun 08, 2023, 01:35 pm - Confirmed
CARIBBEAN AIRLINES BW3078 TORONTO 3 Jun 08, 2023, 04:00 pm - Confirmed
JET BLUE B61759 NEW YORK 1 Jun 08, 2023, 04:15 pm - Confirmed
INTERCARIBBEAN AIRWAYS JY250 TURKS & CAICOS 4 Jun 08, 2023, 04:55 pm - Confirmed
AMERICAN AIRLINES AA850 MIAMI 9 Jun 08, 2023, 06:57 pm - Confirmed
DELTA AIRLINES DL1906 ATLANTA 7 Jun 08, 2023, 08:10 pm - Confirmed
Last updated on: June 08, 2023 @ 12:40 PM.